UC-02 Catalogue

Lowering and Lifting Springs for Stylish Owners

Indicative Price: £ See list (including VAT)

Availability: SIJ (Stock in Japan)

Low Down Spring Kit (JDM)

TOYOTA

Vehicle Type, Engine, Product code, Down, Spring rate (kgf/mm), Price

  • GT86 ZN6, FA20, SP 702 703, 15~20mm, F2.9 R3.7, £231

  • GT86 ZN6, FA20 Facelift, SP 702V 703V, 20~25mm, F2.6 R4.3, £231

  • GR86 ZN8, FA24, SP 702W 703X, 20~25mm, F2.7 R4.2, £231

  • bB NCP30, 2NZ-FE, SP 176 177, 40~45mm, F3 R2.7, £224.40

  • bB NCP31, 1NZ-FE, SP 176 177, 40~45mm, F3 R2.7, £224.40

  • bB NCP30, 2NZ-FE Facelift, SP 174V 177, 35~40mm, F3 R2.7, £224.40

  • bB NCP31, 1NZ-FE Facelift, SP 174V 177, 35~40mm, F3 R2.7, £224.40

  • bB QNC20, K3-VE, SP 484 485, 40~45mm, F3.4 R2.7, £231.00

  • bB QNC21, 3SZ-VE, SP 484 485, 40~45mm, F3.4 R2.7, £231.00

  • bB QNC25, K3-VE, SP 484 475, 35~45mm, F3.4 R2, £231.00

 

The full list will be coming soon …


Featured Products

Previous
Previous

UC-01 Catalogue

Next
Next

UC-03 Catalogue