UC-01 Catalogue

For Track & Street Owners

Indicative Price: £ 143.00 (including VAT)

Availability: SIJ (Stock in Japan)

SPRB05 (5 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB0506 - 59Nmm (6kgf/mm), 79mm, 473kgf

  • SPRB0507 - 69Nmm (7kgf/mm), 76mm, 540kgf

  • SPRB0508 - 79Nmm (8kgf/mm), 73mm, 612kgf

  • SPRB0510 - 98Nmm (10kgf/mm), 69mm, 690kgf

  • SPRB0512 - 118Nmm (12kgf/mm), 66mm, 808kgf

SPRB06 (6 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB0605 - 49Nmm (5kgf/mm), 90m, 450kgf

  • SPRB0606 - 59Nmm (6kgf/mm), 90mm, 541kgf

  • SPRB0607 - 69Nmm (7kgf/mm), 85mm, 598kgf

  • SPRB0608 - 79Nmm (8kgf/mm), 85mm, 685kgf

  • SPRB0609 - 79Nmm (8kgf/mm), 85mm, 763kgf

  • SPRB0610 - 98Nmm (10kgf/mm), 80mm, 799kgf

  • SPRB0611 - 108Nmm (11kgf/mm), 80mm, 881kgf

  • SPRB0612 - 118Nmm (12kgf/mm), 80mm, 963kgf

  • SPRB0613 - 127Nmm (13kgf/mm), 75mm, 971kgf

  • SPRB0614 - 137Nmm (14kgf/mm), 75mm, 1048kgf

  • SPRB0615 - 147Nmm (15kgf/mm), 70mm, 1049kgf

  • SPRB0616 - 157Nmm (16kgf/mm), 70mm, 1121kgf

  • SPRB0617 - 167Nmm (17kgf/mm), 70mm, 1192kgf

  • SPRB0618 - 176Nmm (18kgf/mm), 70mm, 1263kgf

  • SPRB0619 - 186Nmm (19kgf/mm), 68mm, 1290kgf

  • SPRB0620 - 196Nmm (20kgf/mm), 68mm, 1359kgf

  • SPRB0621 - 206Nmm (21kgf/mm), 65mm, 1260kgf

  • SPRB0622 - 216Nmm (22kgf/mm), 65mm, 1432kgf

  • SPRB0623 - 226Nmm (23kgf/mm), 60mm, 1383kgf

  • SPRB0624 - 236Nmm (24kgf/mm), 60mm, 1444kgf

  • SPRB0625 - 245Nmm (25kgf/mm), 55mm, 1374kgf

  • SPRB0626 - 255Nmm (26kgf/mm), 55mm, 1430kgf

  • SPRB0627 - 265Nmm (27kgf/mm), 55mm, 1486kgf

  • SPRB0628 - 275Nmm (28kgf/mm), 55mm, 1542kgf

SPRB07 (7 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB0704 - 39Nmm (4kgf/mm), 112m, 448kgf

  • SPRB0705 - 49Nmm (5kgf/mm), 105m, 525kgf

  • SPRB0706 - 59Nmm (6kgf/mm), 105mm, 632kgf

  • SPRB0707 - 69Nmm (7kgf/mm), 100mm, 704kgf

  • SPRB0708 - 79Nmm (8kgf/mm), 100mm, 806kgf

  • SPRB0709 - 79Nmm (8kgf/mm), 95mm, 852kgf

  • SPRB0710 - 98Nmm (10kgf/mm), 95mm, 949kgf

  • SPRB0711 - 108Nmm (11kgf/mm), 90mm, 991kgf

  • SPRB0712 - 118Nmm (12kgf/mm), 85mm, 1023kgf

  • SPRB0713 - 127Nmm (13kgf/mm), 85mm, 1083kgf

  • SPRB0714 - 137Nmm (14kgf/mm), 85mm, 1187kgf

  • SPRB0715 - 147Nmm (15kgf/mm), 85mm, 1274kgf

  • SPRB0716 - 157Nmm (16kgf/mm), 80mm, 1281kgf

  • SPRB0717 - 167Nmm (17kgf/mm), 80mm, 1362kgf

  • SPRB0718 - 176Nmm (18kgf/mm), 80mm, 1436kgf

  • SPRB0719 - 186Nmm (19kgf/mm), 80mm, 1517kgf

  • SPRB0720 - 196Nmm (20kgf/mm), 75mm, 1499kgf

  • SPRB0721 - 206Nmm (21kgf/mm), 75mm, 1575kgf

  • SPRB0722 - 216Nmm (22kgf/mm), 75mm, 1652kgf

  • SPRB0723 - 226Nmm (23kgf/mm), 75mm, 1728kgf

  • SPRB0724 - 236Nmm (24kgf/mm), 75mm, 1805kgf

SPRB08 (8 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB0803 - 29Nmm (3kgf/mm), 125m, 370kgf

  • SPRB0804 - 39Nmm (4kgf/mm), 125m, 497kgf

  • SPRB0805 - 49Nmm (5kgf/mm), 120m, 600kgf

  • SPRB0806 - 59Nmm (6kgf/mm), 115mm, 692kgf

  • SPRB0807 - 69Nmm (7kgf/mm), 110mm, 774kgf

  • SPRB0808 - 79Nmm (8kgf/mm), 110mm, 886kgf

  • SPRB0809 - 79Nmm (8kgf/mm), 105mm, 942kgf

  • SPRB0810 - 98Nmm (10kgf/mm), 100mm, 999kgf

  • SPRB0811 - 108Nmm (11kgf/mm), 100mm, 1101kgf

  • SPRB0812 - 118Nmm (12kgf/mm), 100mm, 1203kgf

  • SPRB0813 - 127Nmm (13kgf/mm), 95mm, 1230kgf

  • SPRB0814 - 137Nmm (14kgf/mm), 95mm, 1327kgf

  • SPRB0815 - 147Nmm (15kgf/mm), 90mm, 1349kgf

  • SPRB0816 - 157Nmm (16kgf/mm), 90mm, 1441kgf

  • SPRB0817 - 167Nmm (17kgf/mm), 85mm, 1447kgf

  • SPRB0818 - 176Nmm (18kgf/mm), 80mm, 1444kgf

  • SPRB0819 - 186Nmm (19kgf/mm), 80mm, 1517kgf

  • SPRB0820 - 196Nmm (20kgf/mm), 80mm, 1599kgf

  • SPRB0821 - 206Nmm (21kgf/mm), 80mm, 1680kgf

  • SPRB0822 - 216Nmm (22kgf/mm), 80mm, 1762kgf

SPRB09 (9 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB0905 - 49Nmm (5kgf/mm), 138m, 690kgf

  • SPRB0906 - 59Nmm (6kgf/mm), 129mm, 773kgf

  • SPRB0907 - 69Nmm (7kgf/mm), 123mm, 862kgf

  • SPRB0908 - 79Nmm (8kgf/mm), 120mm, 957kgf

  • SPRB0909 - 79Nmm (8kgf/mm), 117mm, 1057kgf

  • SPRB0910 - 98Nmm (10kgf/mm), 116mm, 1164kgf

  • SPRB0912 - 118Nmm (12kgf/mm), 106mm, 1276kgf

  • SPRB0914 - 137Nmm (14kgf/mm), 103mm, 1443kgf

SPRB10 (10 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB1003 - 29Nmm (3kgf/mm), 150m, 444kgf

  • SPRB10035 - 34Nmm (3.5kgf/mm), 154m, 540kgf

  • SPRB1004 - 39Nmm (4kgf/mm), 150m, 597kgf

  • SPRB1005 - 49Nmm (5kgf/mm), 140m, 700kgf

  • SPRB1006 - 59Nmm (6kgf/mm), 140mm, 842kgf

  • SPRB1007 - 69Nmm (7kgf/mm), 130mm, 915kgf

  • SPRB1008 - 79Nmm (8kgf/mm), 125mm, 994kgf

  • SPRB1009 - 79Nmm (8kgf/mm), 125mm, 1122kgf

  • SPRB1010 - 98Nmm (10kgf/mm), 120mm, 1199kgf

  • SPRB1011 - 108Nmm (11kgf/mm), 120mm, 1322kgf

  • SPRB1012 - 118Nmm (12kgf/mm), 110mm, 1324kgf

SPRB12 (12 inches in length with ID 66 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRB1202 - 19Nmm (2kgf/mm), 206m, 411kgf

  • SPRB12025 - 25Nmm (2.5kgf/mm), 200m, 499kgf

  • SPRB1203 - 29Nmm (3kgf/mm), 194m, 583kgf

  • SPRB12035 - 34Nmm (3.5kgf/mm), 184m, 643kgf

  • SPRB1204 - 39Nmm (4kgf/mm), 185m, 739kgf

  • SPRB1205 - 49Nmm (5kgf/mm), 172m, 862kgf

  • SPRB1206 - 59Nmm (6kgf/mm), 166mm, 996kgf

  • SPRB1207 - 69Nmm (7kgf/mm), 160mm, 1120kgf

SPRE06 (6 inches in length with ID 73 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRE0617 - 166Nmm (17kgf/mm), 71m, 1203kgf

SPRE12 (12 inches in length with ID 70 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRE12025 - 25Nmm (2.5kgf/mm), 207m, 518kgf

  • SPRE1203 - 29Nmm (3kgf/mm), 196m, 588kgf

  • SPRE12035 - 34Nmm (3.5kgf/mm), 189m, 663kgf

  • SPRE1204 - 39Nmm (4kgf/mm), 186m, 743kgf

  • SPRE1205 - 49Nmm (5kgf/mm), 173m, 865kgf

SPRC14 (14 inches in length with ID 77 mm)

Product code, Spring rate, Max stroke, Max weight

  • SPRC14025 - 25Nmm (2.5kgf/mm), 229m, 620kgf

  • SPRC1403 - 29Nmm (3kgf/mm), 232m, 695kgf

  • SPRC14035 - 34Nmm (3.5kgf/mm), 222m, 777kgf

  • SPRC1404 - 39Nmm (4kgf/mm), 216m, 863kgf

  • SPRC1405 - 49Nmm (5kgf/mm), 211m, 1053kgf

HELPER Springs (with ID 66 mm, MAT BLACK)

Product code, Spring rate, Min length, Max weight, Length

  • SPHE6608 - 8Nmm (0.8kgf/mm), 25mm, 85kgf, 70mm

  • SPHE6620 - 19Nmm (2kgf/mm), 25mm, 180kgf, 100mm

  • SPHE6630 - 29Nmm (3kgf/mm), 20mm, 220kgf, 60mm

SPACER (with ID 65 mm, Alumite Black)

  • SPPA0065

ADAPTER (ID 60mm to ID 65 mm, Alumite Black)

  • SPPA6065

 

Featured Products

Next
Next

UC-02 Catalogue