UC-03 Catalogue
SPRG05 (5 inches in length with ID 65 mm)
Product code, Spring rate, Max stroke, Max weight
SPRG0510 - 98Nmm (10kgf/mm), 68mm, 681kgf
SPRG0512 - 118Nmm (12kgf/mm), 65mm, 781kgf
SPRG0514 - 137Nmm (14kgf/mm), 61mm, 853kgf
SPRG0516 - 157Nmm (16kgf/mm), 60mm, 965kgf
SPRG0518 - 177Nmm (18kgf/mm), 56mm, 1013kgf
SPRG0520 - 196Nmm (20kgf/mm), 53mm, 1062kgf
SPRG0522 - 216Nmm (22kgf/mm), 51mm, 1131kgf
SPRG0524 - 235Nmm (24kgf/mm), 49mm, 1178kgf
SPRG0526 - 256Nmm (26kgf/mm), 49mm, 1282kgf
SPRG0528 - 275Nmm (28kgf/mm), 48mm, 1352kgf
SPRG0530 - 294Nmm (30kgf/mm), 47mm, 1401kgf
SPRG06 (6 inches in length with ID 65 mm)
Product code, Spring rate, Max stroke, Max weight
SPRG0605 - 49Nmm (5kgf/mm), 95mm, 475kgf
SPRG0606 - 59Nmm (6kgf/mm), 88mm, 529kgf
SPRG0607 - 69Nmm (7kgf/mm), 88mm, 616kgf
SPRG0608 - 78Nmm (8kgf/mm), 85mm, 679kgf
SPRG0609 - 88Nmm (9kgf/mm), 81mm, 729kgf
SPRG0610 - 98Nmm (10kgf/mm), 78mm, 781kgf
SPRG0612 - 118Nmm (12kgf/mm), 75mm, 906kgf
SPRG0614 - 137Nmm (14kgf/mm), 69mm, 972kgf
SPRG0616 - 157Nmm (16kgf/mm), 63mm, 1009kgf
SPRG0618 - 177Nmm (18kgf/mm), 63mm, 1126kgf
SPRG0620 - 196Nmm (20kgf/mm), 59mm, 1178kgf
SPRG0622 - 216Nmm (22kgf/mm), 58mm, 1282kgf
SPRG0624 - 235Nmm (24kgf/mm), 57mm, 1359kgf
SPRG0626 - 256Nmm (26kgf/mm), 54mm, 1411kgf
SPRG0628 - 275Nmm (28kgf/mm), 54mm, 1526kgf
SPRG07 (7 inches in length with ID 65 mm)
Product code, Spring rate, Max stroke, Max weight
SPRG0706 - 59Nmm (6kgf/mm), 103mm, 616kgf
SPRG0707 - 69Nmm (7kgf/mm), 97mm, 681kgf
SPRG0708 - 78Nmm (8kgf/mm), 91mm, 731kgf
SPRG0709 - 88Nmm (9kgf/mm), 91mm, 816kgf
SPRG0710 - 98Nmm (10kgf/mm), 86mm, 856kgf
SPRG0712 - 118Nmm (12kgf/mm), 81mm, 972kgf
SPRG0714 - 137Nmm (14kgf/mm), 76mm, 1067kgf
SPRG0716 - 157Nmm (16kgf/mm), 73mm, 1175kgf
SPRG0718 - 177Nmm (18kgf/mm), 71mm, 1282kgf
SPRG0720 - 196Nmm (20kgf/mm), 68mm, 1359kgf
SPRG0722 - 216Nmm (22kgf/mm), 66mm, 1457kgf
SPRG0724 - 235Nmm (24kgf/mm), 64mm, 1533kgf
HELPER Springs (with ID 66 mm, MAT BLACK)
Product code, Spring rate, Min length, Max weight, Length
SPHE6608 - 7.8Nmm (0.8kgf/mm), 25mm, 85kgf, 70mm
SPHE6620 - 19Nmm (2kgf/mm), 25mm, 180kgf, 100mm
SPHE6630 - 29Nmm (3kgf/mm), 20mm, 220kgf, 60mm
SPACER (with ID 65 mm, Alumite Black)
SPPA0065
ADAPTER (ID 60mm to ID 65 mm, Alumite Black)
SPPA6065
SPRF05 (5 inches in length with ID 60 mm)
Product code, Spring rate, Max stroke, Max weight
SPRF0510 - 98Nmm (10kgf/mm), 65mm, 646kgf
SPRF0512 - 118Nmm (12kgf/mm), 60mm, 719kgf
SPRF0514 - 137Nmm (14kgf/mm), 57mm, 804kgf
SPRF0516 - 157Nmm (16kgf/mm), 56mm, 899kgf
SPRF0518 - 177Nmm (18kgf/mm), 53mm, 961kgf
SPRF0520 - 196Nmm (20kgf/mm), 49mm, 979kgf
SPRF0522 - 216Nmm (22kgf/mm), 48mm, 1058kgf
SPRF0524 - 235Nmm (24kgf/mm), 47mm, 1122kgf
SPRF0526 - 256Nmm (26kgf/mm), 45mm, 1182kgf
SPRF0528 - 275Nmm (28kgf/mm), 44mm, 1237kgf
SPRF0530 - 294Nmm (30kgf/mm), 43mm, 1284kgf
SPRF0532 - 314Nmm (32kgf/mm), 42mm, 1351kgf
SPRF055 (5.5 inches in length with ID 60 mm)
Product code, Spring rate, Max stroke, Max weight
SPRF05508 - 78Nmm (8kgf/mm), 75mm, 599kgf
SPRF05509 - 88Nmm (9kgf/mm), 72mm, 646kgf
SPRF05510 - 98Nmm (10kgf/mm), 68mm, 685kgf
SPRF05512 - 118Nmm (12kgf/mm), 64mm, 771kgf
SPRF05514 - 137Nmm (14kgf/mm), 61mm, 860kgf
SPRF05516 - 157Nmm (16kgf/mm), 60mm, 958kgf
SPRF05518 - 177Nmm (18kgf/mm), 57mm, 1023kgf
SPRF05520 - 196Nmm (20kgf/mm), 53mm, 1058kgf
SPRF05522 - 216Nmm (22kgf/mm), 51mm, 1125kgf
SPRF05524 - 235Nmm (24kgf/mm), 50mm, 1192kgf
SPRF06 (6 inches in length with ID 60 mm)
Product code, Spring rate, Max stroke, Max weight
SPRF0604 - 39Nmm (4kgf/mm), 99mm, 397kgf
SPRF0605 - 49Nmm (5kgf/mm), 92mm, 460kgf
SPRF0606 - 59Nmm (6kgf/mm), 88mm, 526kgf
SPRF0607 - 69Nmm (7kgf/mm), 86mm, 599kgf
SPRF0608 - 78Nmm (8kgf/mm), 82mm, 652kgf
SPRF0609 - 88Nmm (9kgf/mm), 76mm, 685kgf
SPRF0610 - 98Nmm (10kgf/mm), 72mm, 719kgf
SPRF0612 - 118Nmm (12kgf/mm), 72mm, 860kgf
SPRF0614 - 137Nmm (14kgf/mm), 68mm, 953kgf
SPRF0616 - 157Nmm (16kgf/mm), 61mm, 976kgf
SPRF0618 - 177Nmm (18kgf/mm), 59mm, 1058kgf
SPRF0620 - 196Nmm (20kgf/mm), 56mm, 1122kgf
SPRF0622 - 216Nmm (22kgf/mm), 54mm, 1188kgf
SPRF0624 - 235Nmm (24kgf/mm), 53mm, 1280kgf
SPRF0626 - 256Nmm (26kgf/mm), 52mm, 1351kgf
SPRF0628 - 275Nmm (28kgf/mm), 51mm, 1425kgf
SPRF0630 - 294Nmm (30kgf/mm), 49mm, 1480kgf
SPRF07 (7 inches in length with ID 60 mm)
Product code, Spring rate, Max stroke, Max weight
SPRF0704 - 39Nmm (4kgf/mm), 114mm, 458kgf
SPRF0705 - 49Nmm (5kgf/mm), 105mm, 526kgf
SPRF0706 - 59Nmm (6kgf/mm), 100mm, 599kgf
SPRF0707 - 69Nmm (7kgf/mm), 93mm, 650kgf
SPRF0708 - 78Nmm (8kgf/mm), 90mm, 716kgf
SPRF0709 - 88Nmm (9kgf/mm), 85mm, 768kgf
SPRF0710 - 98Nmm (10kgf/mm), 82mm, 823kgf
SPRF0712 - 118Nmm (12kgf/mm), 79mm, 953kgf
SPRF0714 - 137Nmm (14kgf/mm), 75mm, 1057kgf
SPRF0716 - 157Nmm (16kgf/mm), 70mm, 1116kgf
SPRF0718 - 177Nmm (18kgf/mm), 66mm, 1192kgf
SPRF0720 - 196Nmm (20kgf/mm), 64mm, 1280kgf
SPRF0722 - 216Nmm (22kgf/mm), 62mm, 1355kgf
HELPER Springs (with ID 60 mm, MAT BLACK)
Product code, Spring rate, Min length, Length
SPHE6008 - 7.8Nmm (0.8kgf/mm), 25mm, 70mm
SPACER (with ID 60 mm, Alumite Black)
SPPA0060